
Waynesboro High School in the fall
Pre-K to 12 Education
Waynesboro City Schools
| School Name | Grades | Enrollment | Student/Teacher Ratio |
| Berkeley Glenn | K to 5 | 261 | 24 to 1 |
| Wenonah Elementary | K to 5 | 251 | 20 to 1 |
| Westwood Hills Elementary | K to 5 | 440 | 24 to 1 |
| William Perry Elementary | K to 5 | 424 | 22 to 1 |
| Kate Collins Middle | 6 to 8 | 679 | NA |
| Waynesboro High School | 9 to 12 | 827 | NA |
| Wayne Hills Center | Pre-K to K | 120 | 17 to 1 |
| TOTAL: | 3002 | 21 to 1 average | |
| Info provided by Waynesboro City Schools 2018-19 | |||
DAY CARE
The Virginia Department of Social Services maintains a list of providers.
VOCATIONAL, TECHNICAL, SPECIALIZED
| Name | Location | Description |
| Valley Career and Technical Center | Fishersville | Valley Career and Technical Center is part of the public school systems of Augusta County, Staunton, and Waynesboro. Our students gain technical skills in a variety of career areas designed to prepare them for entry level positions or acceptance into post-secondary education. In addition to the many high school programs, the Center offers career and technical training for adults interested in apprenticeship programs, basic skills training or a GED. |
PRIVATE
| Name | L* | Grade | Size | Tuition |
| C.F. Richards Junior Academy | S | Pre-K to 8 | 56 | $5,050/yr |
| Fishburne Military School | W | 7 to 12 | 170 | $18,200-$37,500 depending on boarding status |
| Good Shepherd School | W | Nursery to 8 | 180 | $154-$185/week |
| Grace Christian School | S | Pre-K to 12 | 310 | $1,800-$7,750 depending on grade |
| Montessori School of Waynesboro | W | 2-6 year olds | 17 | Varies depending on length of day. |
| Pilgrim Christian School | D | K to 12 | 30 | |
| Ridgeview Christian School | D | Pre-K to 12 | 152 | $4,800/yr |
| Staunton Montessori School | S | Pre-K to 9 | 80 | $4,900-$8,900 depending on grade |
| Stuart Hall School | S | Pre-K to 12 | 300 | $8,100-$51,000 depending on boarding status |
| *Location Code: W- Waynesboro; S – Staunton; F – Fishersville; D – Stuarts Draft | ||||
| Source: Chamber of Commerce and Waynesboro ED | ||||
Waynesboro City Schools
| School Name | Grades | Enrollment | Student/Teacher Ratio |
| Berkeley Glenn | K to 5 | 261 | 24 to 1 |
| Wenonah Elementary | K to 5 | 251 | 20 to 1 |
| Westwood Hills Elementary | K to 5 | 440 | 24 to 1 |
| William Perry Elementary | K to 5 | 424 | 22 to 1 |
| Kate Collins Middle | 6 to 8 | 679 | NA |
| Waynesboro High School | 9 to 12 | 827 | NA |
| Wayne Hills Center | Pre-K to K | 120 | 17 to 1 |
| TOTAL: | 3002 | 21 to 1 average | |
| Info provided by Waynesboro City Schools 2018-19 | |||
DAY CARE
The Virginia Department of Social Services maintains a list of providers.
VOCATIONAL, TECHNICAL, SPECIALIZED
| Name | Location | Description |
| Valley Career and Technical Center | Fishersville | Valley Career and Technical Center is part of the public school systems of Augusta County, Staunton, and Waynesboro. Our students gain technical skills in a variety of career areas designed to prepare them for entry level positions or acceptance into post-secondary education. In addition to the many high school programs, the Center offers career and technical training for adults interested in apprenticeship programs, basic skills training or a GED. |
PRIVATE
| Name | L* | Grade | Size | Tuition |
| C.F. Richards Junior Academy | S | Pre-K to 8 | 56 | $5,050/yr |
| Fishburne Military School | W | 7 to 12 | 170 | $18,200-$37,500 depending on boarding status |
| Good Shepherd School | W | Nursery to 8 | 180 | $154-$185/week |
| Grace Christian School | S | Pre-K to 12 | 310 | $1,800-$7,750 depending on grade |
| Montessori School of Waynesboro | W | 2-6 year olds | 17 | Varies depending on length of day. |
| Pilgrim Christian School | D | K to 12 | 30 | |
| Ridgeview Christian School | D | Pre-K to 12 | 152 | $4,800/yr |
| Staunton Montessori School | S | Pre-K to 9 | 80 | $4,900-$8,900 depending on grade |
| Stuart Hall School | S | Pre-K to 12 | 300 | $8,100-$51,000 depending on boarding status |
| *Location Code: W- Waynesboro; S – Staunton; F – Fishersville; D – Stuarts Draft | ||||
| Source: Chamber of Commerce and Waynesboro ED | ||||
