Pre-k to 12 Education
Waynesboro City Schools
| School Name | Grades | Enrollment | Student/Teacher Ratio |
|---|---|---|---|
| Berkeley Glenn | K to 5 | 261 | 24 to 1 |
| Wenonah Elementary | K to 5 | 251 | 20 to 1 |
| Westwood Hills Elementary | K to 5 | 440 | 24 to 1 |
| William Perry Elementary | K to 5 | 424 | 22 to 1 |
| Kate Collins Middle | 6 to 8 | 679 | NA |
| Waynesboro High School | 9 to 12 | 827 | NA |
| Wayne Hills Center | Pre-K to K | 120 | 17 to 1 |
| TOTAL: | 3002 | 21 to 1 average | |
| Information provided by Waynesboro City Schools 2018-19 |
Day Care
The Virginia Department of Social Services maintains a list of providers.
Vocational, Technical, Specialized
The Valley Career and Technical Center is part of the public school systems of Augusta County, Staunton, and Waynesboro. Our students gain technical skills in a variety of career areas designed to prepare them for entry level positions or acceptance into post-secondary education. In addition to the many high school programs, the Center offers career and technical training for adults interested in apprenticeship programs, basic skills training or a GED.
Private
| Name | Location | Grades | Size | Tuition |
|---|---|---|---|---|
| Appalachian Christian School | Waynesboro | Pre-K to 12 | 168 | $6,300-$7,100 |
| C.F. Richards Junior Academy | Staunton | Pre-K to 8 | 56 | $5,050/yr |
| Fishburne Military School | Waynesboro | 7 to 12 | 170 | $18,200-$37,500 depending on boarding status |
| Good Shepherd School | Waynesboro | Nursery to 8 | 180 | $154-$185/week |
| Grace Christian School | Staunton | Pre-K to 12 | 325 | $2,943-$9,371 depending on grade |
| Montessori School of Waynesboro | Waynesboro | 2-6 year olds | 17 | Varies depending on length of day. |
| Pilgrim Christian School | Stuarts Draft | K to 12 | 30 | |
| Ridgeview Christian School | Stuarts Draft | Pre-K to 12 | 188 | $5,200/yr |
| Staunton Montessori School | Staunton | Pre-K to 9 | 80 | $4,900-$8,900 depending on grade |
| Stuart Hall School | Staunton | Pre-K to 12 | 300 | $8,100-$51,000 depending on boarding status |
| Source: Chamber of Commerce and Waynesboro ED |
