Leading Employers
City – All Industry | City – Manufacturing | Region – All Industries |
|---|---|---|
| School Board | Lycra | Augusta Health |
| Wal-Mart | Virginia Panel Corporation | Amazon |
| City of Waynesboro | Magnera | Daikin |
| Lycra | Augusta Lumber | McKee Foods Corporation |
| Dupont Community Credit Union | F R Drake | Target Distribution |
| Lumos | McClung Companies | Mary Baldwin University |
| Magnera | Neuman Aluminum | Hershey Chocolate of Virginia |
| Lowes’ Home Center | Klann Inc. | Hollister Inc |
| Home Depot | Augusta Lumber | Cadence |
| Virginia Panel Corporation | NIBCO |
Source: Virginia Works, Economic Information & Analytics, QCEW, 3rd Quarter 2024 and
Shenandoah Valley Partnership
