Workforce by Industry

| City | Micropolitan | Commuting Area | |
|---|---|---|---|
| Available Labor Force | 10,300 | 60,968 | 250,000 |
| Source: Chmura Economics Job EQ | |||
Educational Attainment
41.8% of Waynesboro population over 25 has some college or higher.

Commuting Patterns
6,428 workers commute into Waynesboro
| Commutes Into Waynesboro From | Commutes Out of Waynesboro To | |
|---|---|---|
| Albemarle | 288 | 535 |
| Amherst | 31 | 5 |
| Augusta | 4,626 | 2,650 |
| Buena Vista | 57 | 10 |
| Charlottesville | 37 | 250 |
| Harrisonburg | 96 | 152 |
| Nelson | 216 | 91 |
| Rockbridge | 99 | 38 |
| Rockingham | 218 | 107 |
| Staunton | 760 | 642 |
| Waynesboro | 3,856 | 3,856 |
| Norfolk | 33 | |
| Source: Chmura Economics Job EQ | ||
Educational Attainment
Percent of population age 25 and over
| No High school Diploma | 21.1% |
| High School Graduate | 37.1% |
| Some College, No Degree | 15.5% |
| Associate’s Degree | 4.6% |
| Bachelor’s Degree | 14.6% |
| Post Graduate Degree | 7.1% |
| Source: Chmura Economics Job EQ | |
