Cost of Living
Although Waynesboro is in close proximity to major east coast locations, its cost of living and cost of doing business are less than the national average.
Manufacturing | |||
Metro Area | Cost of Living1 | Ave. Lease Rate2 | Average Weekly Wage3 |
US Average | 100 | $6.12 | $1,269 |
New York City | 187.2 | $19.98 | $1,377 |
Boston | 162.4 | $8.07 | $1,760 |
Atlanta | 107.5 | $4.00 | $1,185 |
Richmond | 95.1 | $4.33 | $1,355 |
Waynesboro | 86.6 | $3.91 | $1,123 |
See comparisons for IT and Logistics Industries here.
Sources. 1) Sperling’s Best Places 2) JLL Trends and Insights Industrial Reports and Local Information 3) Quarterly Census of Employment and Wages 2Q 2020, Manufacturing